53 listings meet your search criteria.
Viewing 1 - 20
| Title | Closest city (area) | Address | Zip | State | Price |
|---|---|---|---|---|---|
| Salem | 6505 Fruitland Rd NE | 97317 | Oregon | $ | |
| 27.53 Acre geenhouse-nursery operation located two miles east of Salem, Oregon. Soils are 85% Woodburn Silt Loam, 14% Amity Silt Loam and 1% Dayton Silt Loam. These are very productive soils and will accommodate nearly any crop grown in the Willamette Valley. The greenhouses, and associated facilities, will accommodate a large number of different growing operations. |
|||||
| Keizer | 4825 River Rd N | 97303 | Oregon | $2,000 | |
| 2,000 square feet available. Owners will remodel to suit or will consider an "AS IS" arrangement. This office includes ample on site parking, Gas heat and central air conditioning. | |||||
| Aumsville | 8059 Stein Ln SE | 97328 | Oregon | $109,900 | |
| Buildable two acres parcel currently in Noble Fir Christmas Trees | |||||
| Scio Oregon | 39035 West Scio Rd | 97374 | Oregon | $115,000 | |
| A completely renovated cottage on a 50'x100 lot. New from the studs out. | |||||
| Turner | 97392 | Oregon | $118,098 SOLD |
||
| ***Price Reduced*** Non-Divisible one half interest in 122.48 tax roll acres, with an extensive list of agricultural improvements, located on the northern channel of the North Santiam River approximately 6 miles southeast of Salem, Oregon | |||||
| Aumsvile | Mix Rd SE (off Porter) | 97325 | Oregon | $124,900 SOLD |
|
| Well located 30.90 tax roll acres with solid set irrigatioin system. | |||||
| Salem | 1307 Lupin Lane N W | 97304 | Oregon | $154,900 | |
| Classy & unique zero lot line home. Very open light & bright with lots of windows, vaults & skylights. Price reduced $35,000 for quick sale | |||||
| Stayton | 320 W. Washington St | 97383 | Oregon | $225,000 | |
| Dry cleaning business including the land and building available in Stayton,Oregon. |
|||||
| Lebanon | 97355 | Oregon | $249,950 | ||
| 107.44 tax roll acres in cut over timber land that can cleared for grass seed production. | |||||
| Salem | 3426-3442 Hadley St NE | 97301 | Oregon | $269,000 | |
| Updated 4-plex located on quiet dead end street. | |||||
| Turner | 5997 Stayton Rd SE | 97392 | Oregon | $300,000 SOLD |
|
| 58 tax roll acres with irrigation and good quality soils located approximately 7 miles southeast of Salem, Oregon, | |||||
| Marquam | 97308 | Oregon | $350,000 SOLD |
||
| 138.17 Tax Roll acres with 60 acres of tillable land, potential for a pond and abundant wild life. | |||||
| Jefferson | Winter Creek Road SE | 97352 | Oregon | $389,000 SOLD |
|
| *** Price Reduced *** 39.44 tax roll acres with good improvements and irrigated soils located within easy commuting distance to Albany, Jefferson and Salem. |
|||||
| Woodburn | 17127 Highway 99E NE | 97071 | Oregon | $399,000 SOLD |
|
| This is a very desirable 33 acre farm with highly productive soils and good topography. It is suitable for vegetables, berries or any other crop that benefits from the application of irrigation water | |||||
| Silverton | Adjacent to 2652 Silver Falls Dr SE | 97381 | Oregon | $400,000 | |
| 98.21 tax roll acres located near Silver Creek Falls State Park | |||||
| Beaver Creek | 20002 South Olsen Road | 97004 | Oregon | $425,500 | |
| A very private, end-of-the-road property with 40.37 acres, a one story home with a finished day light basement and an excellent view of the Cascade Mountain foothills to the east, and the valley below. | |||||
| Aurora | 12813 Arndt Road NE | 97002 | Oregon | $440,000 SOLD |
|
| 16.67 tax roll acres with 3 bedroom home, irrigation, oak grove and pond located within easy commute to Portland metropolitan area. | |||||
| Silverton | North Fork Rd SE | 97381 | Oregon | $450,000 | |
| 140.26 tax roll acres located adjacent to the Silver Creek Falls State Park. | |||||
| Silverton | 117th Avenue NE | 97381 | Oregon | $450,000 Under Contract |
|
| 99.24 hill top acres suitable for Christmas Trees, grass seed crops and vinyards. | |||||
| Jefferson | 626 Jefferson-Scio Drive | 97352 | Oregon | $495,000 SOLD |
|
| 56.04 tax roll acres with predominately Class II irrigated soils and a 2 bedroom 1 1/2 bath home located in the Jeffrson area. | |||||
