60 listings meet your search criteria.
Viewing 1 - 20
| Title | Closest city (area) | Address | Zip | State | Price |
|---|---|---|---|---|---|
| Keizer | 4825 River Rd N | 97303 | Oregon | $2,000 | |
| 2,000 square feet available. Owners will remodel to suit or will consider an "AS IS" arrangement. This office includes ample on site parking, Gas heat and central air conditioning. | |||||
| Aumsville | 8059 Stein Ln SE | 97328 | Oregon | $109,900 | |
| Buildable two acres parcel currently in Noble Fir Christmas Trees | |||||
| Scio Oregon | 39035 West Scio Rd | 97374 | Oregon | $115,000 | |
| A completely renovated cottage on a 50'x100 lot. New from the studs out. | |||||
| Turner | 97392 | Oregon | $118,098 SOLD |
||
| ***Price Reduced*** Non-Divisible one half interest in 122.48 tax roll acres, with an extensive list of agricultural improvements, located on the northern channel of the North Santiam River approximately 6 miles southeast of Salem, Oregon | |||||
| Aumsvile | Mix Rd SE (off Porter) | 97325 | Oregon | $124,900 SOLD |
|
| Well located 30.90 tax roll acres with solid set irrigatioin system. | |||||
| Elmira | Sheffler Rd | 97437 | Oregon | $137,500 | |
| 4.72 bareland acres located on Sheffler Rd approximately 10 miles NW of Veneta, Oregon. | |||||
| Salem | 194 Dancers Crt S E | 97302 | Oregon | $149,000 SOLD |
|
| So much for so little! Wonderful single level home located in a quiet cul-de-sac walking distance to shopping, bus services, restaurants & schools. Amenities include: Vaulted ceilings, oak cabinets, skylight, ceiling fans, poen floor plan with lots of windows, open light & bright, updated exterior siding, forced air gas heat & central air conditioning, inground sprinkler system, oversized garage, covered deck, fenced back yard, 2 raised garden beds with strawberries & rasberries, Dwarf asperig with asain pears & apples. This home is adjacent to a walking path leading to a neighborhood park. | |||||
| Salem | 9914 86th Avenue NE | 97305 | Oregon | $230,000 | |
| *****Pending Sale***** A quaint little farm with 18.53 tax roll acres, irrigation and small home located approximately 4 miles north of the Brooks exit off Interstate 5. | |||||
| Canby | 33430 Barlow Rd | 97013 | Oregon | $275,000 | |
| 21.35 bare land, tax roll acres located approximately 10 miles south of Canby, Oregon | |||||
| Turner | 5997 Stayton Rd SE | 97392 | Oregon | $300,000 SOLD |
|
| 58 tax roll acres with irrigation and good quality soils located approximately 7 miles southeast of Salem, Oregon, | |||||
| Marquam | 97308 | Oregon | $350,000 SOLD |
||
| 138.17 Tax Roll acres with 60 acres of tillable land, potential for a pond and abundant wild life. | |||||
| Albany | 38368 Scravel Hill Rd | 97321 | Oregon | $360,000 | |
| 24.8 acre lifestyle farm with three bedroom, two bath home and merchantable/reprod timber. Property located approximately 5 miles from both Albany and Jefferson, Oregon. | |||||
| Jefferson | Winter Creek Road SE | 97352 | Oregon | $389,000 SOLD |
|
| *** Price Reduced *** 39.44 tax roll acres with good improvements and irrigated soils located within easy commuting distance to Albany, Jefferson and Salem. |
|||||
| Stayton | 15523 Fern Ridge Rd SE | 97383 | Oregon | $389,000 | |
| 22.98 tax roll acres with two homes and a mature oak forest located approximately one mile west of Stayton, Oregon | |||||
| Woodburn | 17127 Highway 99E NE | 97071 | Oregon | $399,000 SOLD |
|
| This is a very desirable 33 acre farm with highly productive soils and good topography. It is suitable for vegetables, berries or any other crop that benefits from the application of irrigation water | |||||
|
*** PROPERTY SOLD-CLOSED DECEMBER SILVER CREEK FALLS TIMBER & Christmas Tree Farm |
Silverton | Adjacent to 2652 Silver Falls Dr SE | 97381 | Oregon | $400,000 |
| 98.21 tax roll acres located near Silver Creek Falls State Park | |||||
| Silverton | North Fork Rd SE | 97381 | Oregon | $400,000 | |
| 140.26 tax roll acres located adjacent to the Silver Creek Falls State Park. | |||||
| Aurora | 12813 Arndt Road NE | 97002 | Oregon | $440,000 SOLD |
|
| 16.67 tax roll acres with 3 bedroom home, irrigation, oak grove and pond located within easy commute to Portland metropolitan area. | |||||
| Silverton | 117th Avenue NE | 97381 | Oregon | $450,000 Under Contract |
|
| Sold! Clsoed 1/24/2012 | |||||
| Scio | 38499 Richardson Gap Rd | 97343 | Oregon | $475,000 | |
| Attractive, well laid out farm with 75.34 tax roll acres, three bedrom two bath home, two large shop buildings and a machine shed. | |||||
